| FIELD CONDITIONS | |||||||||
| REC-CHECK - 853-1212 | |||||||||
| Monday, May 4th | |||||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | Field 9 | |
| Batting Cages | CLOSED | ||||||||
| Cameron Brown Field | CLOSED | ||||||||
| Houston/GT Fields | CLOSED | CLOSED | CLOSED | ||||||
| Nikki McCray Park | CLOSED | ||||||||
| Powell Road Baseball | CLOSED | CLOSED | CLOSED | CLOSED | |||||
| Powell Road Soccer | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | ||||
| Progress Road Soccer | CLOSED | CLOSED | CLOSED | ||||||
| Suggs Baseball/Softball | CLOSED | CLOSED | |||||||
| Suggs Soccer | CLOSED | ||||||||
| WC Johnson Baseball/Softball | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| WC Johnson Multi Purpose | CLOSED | CLOSED | |||||||
| Fields Open | OPEN | ||||||||
| Fields Closed | CLOSED | ||||||||
| Fields Closed for Maintenance/Season | CLOSED | ||||||||
| Reply with "REMOVE" in the subject line if you do not wish to receive this email. | |||||||||
Rec-Check and Field Conditions Webpage is updated between
3:00 pm and 4:00 pm, Monday - Friday; between 7:30 am and 8:30 am on Saturday and between 10:30 am and 11:30 am on Sunday.
Field Condtions email is sent out Monday - Friday between 3:00 pm and 4:00 pm.
Click here and type "Add Me" in subject line to be added.
Times and days of conditions updates may be effected by later afternoon & game time weather and holidays.