Sports Programs Calendar
| Sports Program | Registration Begins | Registration Ends | Season Begins | Season Ends |
| Youth Recreational Baseball | January | February | March | May |
| Youth Recreational Softball | January | February | March | May |
| Tee Ball | January | February | March | May |
| Youth Recreational Spring Volleyball | January | February | March | May |
| Adult Coed Volleyball | April | May | June | July |
| Youth Recreational Flag Football | June | August | September | October |
| Youth Recreational Cheer | May | June | September | October |
| Adult Softball (Rec, Church, Coed) | June | August | August | October |
| Adult Coed Kickball (Rec, Church) | June | August | August | October |
| Adult Flag Football | August | September | September | November |
| Youth Recreational Basketball (1st-8th Grades) | September | October | December | February |
| 9th-10th/11th-12th Grade Basketball | September | November | December | January |
| Tennis | Contact Lisa Gaither (457-2775) | |||
| Soccer | Contact Collierville Soccer Association (854-8724) | |||
*Dates are subject to change due to registration needs*

